Compare products
Kills Fleas | ||
Repels Fleas | ||
Kills Flea eggs and Larvae | ||
Kills Ticks | ||
Repels Ticks | ||
Kills and/or Repels Mosquitoes | ||
Prevents Heartworm | ||
Other Parasites Information | Kills all blood-feeding stages of three tick species, including the American dog tick, Brown dog tick, and the Deer tick - which is known to carry Lyme disease. | Treats, Prevents, and Controls Lice Infestations |
Waterproof (shampooing once a week can reduce effectiveness) | ||
Safe for pregnant or nursing Pets | Consult your veterinarian | |
How long does it take to work | Long-lasting protection against ticks & fleas for up to 6 months | Kills fleas in 12 hours |
Taste | N/A | Applied to Skin |
Active Ingredient(s) | Deltamethrin | Imidacloprid/Pyriproxyfen |
RX Required | ||
Dosage | ||
Usage | ||
Video | Coming soon | Coming soon |
Vet Review | Currently under review |
The non-greasy, non-odor formulation is a definite plus when used on sensitive patients, especially cats.I find that advantage kills fleas and larvae more quickly than some of the other products out there, often resulting in quicker relief of flea allergy dermatitis symptoms in dogs and cats. Overall I have found it quite safe and have seen the fewest topical or rare systemic reactions in my practice over the years. The main disadvantage I have found is that in heavy flea infestations that the efficacy may wear off in less than one month, necessitating some vets to recommend more frequent off label use of this product every few weeks. It also does not control ticks as well on dogs and cats. I find that advantage works most effectively when combined with good environmental flea control at home. |