50% off Your First Autoship
Use Code:
BLACKFRIDAY50
(Up to $90 Max Savings. Exclusions Apply.)
Back
Compare products
Kills Fleas | |||
Repels Fleas | |||
Kills Flea eggs and Larvae | Flea eggs | ||
Kills Ticks | |||
Repels Ticks | |||
Kills and/or Repels Mosquitoes | |||
Prevents Heartworm | |||
Other Parasites Information | Kills Chewing Lice | ||
Waterproof (shampooing once a week can reduce effectiveness) | |||
Safe for pregnant or nursing Pets | Consult your veterinarian | Consult your veterinarian | |
How long does it take to work | 1-2 Days | 1-2 days. | Kills fleas and ticks with the same efficacy as Frontline Top Spot. |
Taste | Applied to Skin | Applied to Skin | Applied To Skin |
Active Ingredient(s) | Permethrin/Pyriproxyfen (Nylar) | (S)-Methoprene/Etofenprox | Fipronil |
RX Required | |||
Dosage | |||
Usage | |||
Video | Coming soon | Coming soon | Coming soon |
Vet Review | This topical product that has been around for years is really a potluck type product in my opinion and experience. Many of my clients, who could not afford the other commonly veterinary recommended topical flea/tick pesticides, have found this product a quite helpful much more economic and effective product than the more expensive competitors. . However I have had equal number of clients, who have used this product, been quite disappointed with the results, and their infestations seemed to have gotten worse after starting with this product. I personally don't recommend this product,for my biggest concern that overrides any economic savings that clients have, are the sometimes serious side effects I have seen with certain sensitive pets in my practice and experience. This has ranged from local irritation and greasiness in the coat, to an almost burn like eruption at place of application, to more serious systemic effects like excess drooling, ear itching/irritation and in rare cases neurological side effects including suspected seizures shortly after application. Although these side effects are not common, I feel their severity over rides my ability to recommend this product, I would stick with the more widely veterinary recommended products like Frontline, Advantage or Advantix. I therefore give this product an overall rating of a 2. Its efficacy is a 2 and its ease of use is a 4. | While an economical alternative to the more expensive topicals like Advantage or Frontline, because of safety concerns I cant recommend this product to my clients. Over the years I have seen too many side effects from topical irritation to rare and sometimes severe neurological and/or seizures in some pets. I have also found it to not be as effective in flea control as with advantage or front line. While it is marketed to work against adult fleas, prevent development of flea eggs into larvae and adults, as well as killing ticks for 3 months, once an infestation is in place I have not found this product to be as effective as the competitors in my opinion and experience. One of the nice few benefits I have seen is the killing and repelling of mosquitoes with use of this spot on product. While it is easy to apply and water based, many of my clients have reported irritation reactions as well as greasy fur at the site of application. It is for these reasons that I give this product an overall rating of a 2 with an efficacy of a 2 with ease of use a 5. | I recently completed a small clinical trial using the Flea 3X topical product for cats. And I must say that the initial reports on the safety and efficacy of this product has been excellent. With the main ingredient being the tried and tested fipronil, this product is very effective in controlling fleas, ticks and chewing lice. Clients have loved the economic savings of this generic alternative product to Frontline. It is also manufactured exclusively in the United States, as well as carrying the trustworthy and reliable 1-800-PetMeds brand on the packaging and label. Thus far, clients have reported back that fleas and ticks are killed very rapidly, and that protection lasts for up to several weeks. I therefore can highly recommend this product to all of the feline guardians as a wonderful and economic alternative to more expensive topical products on the market. |
Our expert panel consists of licensed veterinarians and the knowledgeable staff of PetMed Express, Inc. d/b/a 1-800-PetMeds. Neither the Company nor any of its employees or consultants make any warranties, expressed or implied, or representations about the accuracy or completeness of the content or the content of any site or external sites. Likewise, no legal liability or responsibility is assumed for the accuracy or completeness of any information, or usefulness of products discussed. While every effort has been made to accurately represent the qualities and characteristics of each product, which for the most part were taken directly from the websites of the manufacturers, we are not responsible for any errors.
The information presented is for educational purposes only and is intended to be a supplement to, and not a substitute for, the expertise and professional judgment of your veterinarian. The information is NOT to be used for diagnosis or treatment of your pet. You should always consult your own veterinarian for specific advice concerning the treatment of your pet. The information is not intended to cover all possible uses, directions, precautions, warnings, allergic reactions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate or effective for your pet. It is not a substitute for a veterinary exam, and it does not replace the need for services provided by your veterinarian.
Note: Any trademarks are the property of their respective companies.