New Customers Save 40% With Autoship:
Use Code:
NEW40
(Up to $30 Max Savings. Exclusions Apply.)
Back
Compare products
Product Type | Chewable Tablet | Chewable Tablet |
How it works | Maintains healthy joints & connective tissue | Relieves canine arthritis & Relieves fever |
Additional Benefits | ||
Chondroitin | N/A | N/A |
Omega Fatty Acids | ||
Manganese | N/A | N/A |
For Medium and Small Dogs | N/A | N/A |
Creatine | N/A | N/A |
Perna | 600 mg | N/A |
What Makes it Different? | Specially formulated for dogs predisposed to hip or joint problems | Does not reduce appetite like other aspirin products |
How Long Does it Take to Work? | Up to 4 weeks | Within a few hours of dosing |
Usage | ||
Taste | N/A | Roast Beef Flavor |
Ok to Use with RX Pain Medications? | ||
Recommended For | Dogs | Large & Giant Breed Dogs |
Here's What Customers are Saying Pros | "...after about 4 weeks of Glyco Flex 600 there is a big difference in him. He's up and ready to go and his walking and running is much better." | "NO limp and no hesitation about stairs and jumping into..." |
Here's What Customers are Saying Cons | N/A | "doesn't seem to like the taste." |
Vet Review | One of my favorite long term and reliable joint supplements that has been out for years is the product Glyco-Flex classic by Vetri-Science. The main ingredient in this wonderful product, known as perna canaliculus(the green lipped mussel) has many years of clinical research behind its use in the human field for helping treat osteoarthritis and rheumatoid arthritis. This product was the very first offered by one of the most trustworthy and reliable companies in Vetri-Science, and was the basis for many of their other wonderful Glyco-Flex products. This product helps to maintain healthy joints and connective tissue health, and so it is an excellent product to use as a preventative in those pets predisposed to hip or joint problems. The only cautions I can bring up is to check with your veterinarian if a pet is diabetic, as well as if there is a history of urinary tract stones. I find that any digestive side effects are prevented by giving the chewable supplement with food. It should also be avoided in pregnant and breeding animals. I give this product an overall rating of 4.5 out of 5. | Vetrin Aspirin product review: In recent years there has been the development of many newer nonsteroidal anti inflammatory drugs to help manage both acute and chronic pain for a variety of medical conditions from arthritis and spinal problems, to post surgical management of pain. While these newer drugs are often considered somewhat more effective and safer than older drugs like aspirin, they are also much more expensive. In my opinion and experience over many years of veterinary practice, products like vetrin aspirin are often comparibly effective to these newer drugs, and I have even found vetrin to be effective at lower than recommended dosages than the label suggests, as low as 3 to 5 mg per pound once or twice daily as needed. As with any products of the nonsteroidal anti inflammatory drug class, I always recommend vet exams and blood work before starting such over the counter medicines. As is also the case with drugs of this class, occasional digestive and less common kidney/liver issues can occur with both short or long term use in very sensitive pets. However at lower dosages and with periodic vet exams both before and when using this product longer term, I have found this product quite effective, especially when used with joint supplements like super joint enhancer from 1800petmeds. I give this product an overall rating of a 4, with an efficacy a 4 and taste/ease of use a 5. |
How Much Do I Give My Pet? | Depends on weight. | Depends on weight. |
RX Prescription Required? | ||
Known Side Effects | Consult your veterinarian on animals: with clotting disorders; being treated with anticoagulant medications; diabetes, or any metabolic disorder causing hyperglycemia; history of urinary tract stones; known allergy to shellfish. | Side effects which may occur include vomiting, diarrhea, loss of appetite, darkening of stool color, change in behavior or a decrease/increase in water consumption. |
Rare Side Effects | None | None |
Our expert panel consists of licensed veterinarians and the knowledgeable staff of PetMed Express, Inc. d/b/a 1-800-PetMeds. Neither the Company nor any of its employees or consultants make any warranties, expressed or implied, or representations about the accuracy or completeness of the content or the content of any site or external sites. Likewise, no legal liability or responsibility is assumed for the accuracy or completeness of any information, or usefulness of products discussed. While every effort has been made to accurately represent the qualities and characteristics of each product, which for the most part were taken directly from the websites of the manufacturers, we are not responsible for any errors.
The information presented is for educational purposes only and is intended to be a supplement to, and not a substitute for, the expertise and professional judgment of your veterinarian. The information is NOT to be used for diagnosis or treatment of your pet. You should always consult your own veterinarian for specific advice concerning the treatment of your pet. The information is not intended to cover all possible uses, directions, precautions, warnings, allergic reactions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate or effective for your pet. It is not a substitute for a veterinary exam, and it does not replace the need for services provided by your veterinarian.
Note: Any trademarks are the property of their respective companies.