New Customers Save 40% With Autoship:
Use Code:
NEW40
(Up to $30 Max Savings. Exclusions Apply.)
Back
Compare products
Kills Fleas | |||
Repels Fleas | |||
Kills Flea eggs and Larvae | |||
Kills Ticks | |||
Repels Ticks | |||
Kills and/or Repels Mosquitoes | |||
Prevents Heartworm | |||
Other Parasites Information | Eliminates infestations with chewing lice, aids in the control of sarcoptic mange infestation | Kills chewing lice in dogs and puppies and controls mites that may cause sarcoptic mange. | |
Waterproof (shampooing once a week can reduce effectiveness) | |||
Safe for pregnant or nursing Pets | Consult your veterinarian | ||
How long does it take to work | Begins to work Immediately | Kills Fleas within 12 hours and Ticks within 48 hours | Kills fleas and ticks with the same efficacy as Frontline Top Spot. |
Taste | Applied To Skin | Applied to Skin | Applied to Skin |
Active Ingredient(s) | Propoxur/(S)-Methoprene | Fipronil/(S)-Methoprene | Fipronil |
RX Required | |||
Dosage | Monthly | ||
Usage | |||
Video | Coming soon | Coming soon | Coming soon |
Vet Review | While this product offers an economic alternative for killing/repelling fleas and ticks for 5 months, as well as preventing the development of flea eggs into larvae and adults, I have personally not found this product effective in my experience and opinion. The clients I have spoken to who have been pleased with this product have found it more effective as a flea preventative, rather than once an infestation already exists, where other products such as topical front line or advantage would be preferred. I have also seen that in some dogs local skin irritation and hives can occasionally occur in sensitive pets, which usually resolve once the collar is removed. I also have concern for cancer and neurological effects with exposure to any prolonged pesticides. While it is a nice benefit that the collar works even when wet, because of my concerns about overall efficacy and safety, I do not recommend use of this product. I give it an overall rating of a 2 with an efficacy a 2 and ease of use a 5. | I find that the effective combination of an ingredient like fipronil, along with the insect growth regulator methoprene, provides the best spectrum of activity and protection against all stages of the flea life cycle from egg through larval stage on to adult. Because of these two main ingredients and their method of action, I find that clients don't have to treat the environment as much. I find that this product tends to be safer in smaller breed animals when compared to its competition. I find its tick efficacy quite good. The fact that it is waterproof also allows clients, whose pets swim frequently, to confidently use this product during the swimming months. I also find that this product works the longest for fleas, while some of the competitive products have to be reapplied before the end of the month. The lack of label efficacy against mosquitoes and flies, as well as the fact that this product does not repel fleas or ticks are the two main disadvantages. As with any insecticidal products, I find that every pet is an individual, in terms of which of the products works best on them. When I am dealing with more of a flea issue in a patient, this is the product I will likely reach for first. | This product is a wonderful economic alternative for clients who have used the Frontline product. It contains the same exact main ingredient as Frontline, Fipronil, which has been probably the number one used flea and tick preventative ingredient by veterinarians over decades now. Not only does it kill fleas and many species of ticks that carry Lyme and other diseases, but also can help in controlling scabies mange mites, as well, in those cases. It certainly is a much cheaper alternative to Frontline or Advantage products. Some excellent advantages include it being waterproof, as well as being safe to use in pets as young as 8 weeks of age. There may be a rare skin irritation side effect at the site of application, but other reactions are even more rare. I have occasionally seen digestive upset with this product. I would also not use it in dogs with a history of chronic seizure disorders. Because of its long-term reliability and safety, I give this product an overall rating of a 4.5, with an ease of application of 4.5. |
Our expert panel consists of licensed veterinarians and the knowledgeable staff of PetMed Express, Inc. d/b/a 1-800-PetMeds. Neither the Company nor any of its employees or consultants make any warranties, expressed or implied, or representations about the accuracy or completeness of the content or the content of any site or external sites. Likewise, no legal liability or responsibility is assumed for the accuracy or completeness of any information, or usefulness of products discussed. While every effort has been made to accurately represent the qualities and characteristics of each product, which for the most part were taken directly from the websites of the manufacturers, we are not responsible for any errors.
The information presented is for educational purposes only and is intended to be a supplement to, and not a substitute for, the expertise and professional judgment of your veterinarian. The information is NOT to be used for diagnosis or treatment of your pet. You should always consult your own veterinarian for specific advice concerning the treatment of your pet. The information is not intended to cover all possible uses, directions, precautions, warnings, allergic reactions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate or effective for your pet. It is not a substitute for a veterinary exam, and it does not replace the need for services provided by your veterinarian.
Note: Any trademarks are the property of their respective companies.