50% off Your First Autoship
Use Code:
BLACKFRIDAY50
(Up to $90 Max Savings. Exclusions Apply.)
Back
Compare products
Kills Fleas | |||
Repels Fleas | |||
Kills Flea eggs and Larvae | Kills all existing fleas, flea eggs, and flea larvae within 6 hours | Kills fleas before they can lay eggs | |
Kills Ticks | |||
Repels Ticks | |||
Kills and/or Repels Mosquitoes | |||
Prevents Heartworm | |||
Other Parasites Information | Kills chewing lice | Repels and prevents blood-feeding by biting flies and kills chewing lice. | |
Waterproof (shampooing once a week can reduce effectiveness) | N/A | ||
Safe for pregnant or nursing Pets | Consult your veterinarian | The safe use of NexGard in pregnant, breeding or lactating dogs has not been evaluated. | |
How long does it take to work | Kills fleas within 6 hours of application and achieves 97% efficacy within 3 hours. | Kills Fleas 12 hours | NexGard kills 100% of fleas within 24 hours. |
Taste | Applied to skin | Applied to Skin | Beef-flavored chewable |
Active Ingredient(s) | Dinotefuran, Fipronil, and Pyriproxyfen | Imidacloprid/ Permethrin/Pyriproxyfen | Afoxolaner |
RX Required | |||
Dosage | |||
Usage | |||
Video | Coming soon | Coming soon | Coming soon |
Vet Review | Coming soon. | I love the broad acting antiparasitic effects of this product, which covers protection against a wider variety of pests to our pets than the competition. I feel it works the quickest in terms of flea/tick killing, and I love the fact that it repels fleas and ticks as well. Given that we are uncovering new and emerging tick born diseases, I prefer a product that repels in addition to quickly killing ticks, as well, and thus prevents tick attachment and transmission of disease. We are also now recognizing that mosquitoes can transmit diseases like West Nile virus to dogs, and so the added protective benefit of Advantix on mosquitoes and flies makes it quite attractive, especially for those clients whose pets spend a lot of time outside in the yard in the warmer months, when flies are most active. With this product I see much less fly strike and maggot infestation of outside dogs because of this added benefit. By repelling mosquitoes, we also get less transmission of potential heartworms to dogs. I have found that some smaller breeds of dogs are sometimes sensitive to the permethrin ingredient in this product, occasionally becoming excessively sensitive after application. I also find that although the product is labelled as water proof, on those pets, who are frequently bathed or swimming for long periods, that the product may need to be applied more frequently than once monthly. Some clients also find it somewhat more inconvenient in larger breeds having to apply the product in several spots, rather than in a single spot like its competitor. | Within the past year there has been an exciting development in the battle against fleas and ticks.For years, veterinarians have relied on topical medications for control of fleas and ticks, however many formulations are greasy, as well as some sensitive pets may have an allergic reaction to contact some of them. Many clients also worry about the exposure of humans to topical flea and tick pesticides. That is why the exciting new product from Merial known as Nexgard has been such a welcome addition to our flea and tick treatment and prevention options. By using a the ingredient, afoxolaner, Merial has come out with a new product that most fleas and ticks are certainly susceptible. Dogs also LOVE the soft, beef flavored chewable, even without meals. It has also been shown to be safe at up to 5 times the recommended dose.The only down side to this product is that the parasites must bite the dog to be affected, and in some cases this may take up to many hours for this to occur. However, studies as well as clinical experience with this product show that is it very effective in preventing Lyme, Anaplasmosis, Ehrlichiosis and Rocky Mountain spotted fever. This makes it essential as part of any year round parasite prevention program in our dogs. The only rare side effects I have seen are mild digestive upset. I therefore give this product an overall rating of a 4.5, with an ease of use of a 5 out of 5. |
Our expert panel consists of licensed veterinarians and the knowledgeable staff of PetMed Express, Inc. d/b/a 1-800-PetMeds. Neither the Company nor any of its employees or consultants make any warranties, expressed or implied, or representations about the accuracy or completeness of the content or the content of any site or external sites. Likewise, no legal liability or responsibility is assumed for the accuracy or completeness of any information, or usefulness of products discussed. While every effort has been made to accurately represent the qualities and characteristics of each product, which for the most part were taken directly from the websites of the manufacturers, we are not responsible for any errors.
The information presented is for educational purposes only and is intended to be a supplement to, and not a substitute for, the expertise and professional judgment of your veterinarian. The information is NOT to be used for diagnosis or treatment of your pet. You should always consult your own veterinarian for specific advice concerning the treatment of your pet. The information is not intended to cover all possible uses, directions, precautions, warnings, allergic reactions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate or effective for your pet. It is not a substitute for a veterinary exam, and it does not replace the need for services provided by your veterinarian.
Note: Any trademarks are the property of their respective companies.