New Customers Save 40% With Autoship:
Use Code:
NEW40
(Up to $40 Max Savings. Exclusions Apply.)
Back
Compare products
Kills Fleas | |||
Repels Fleas | |||
Kills Flea eggs and Larvae | Kills fleas before they can lay eggs | ||
Kills Ticks | |||
Repels Ticks | |||
Kills and/or Repels Mosquitoes | |||
Prevents Heartworm | |||
Other Parasites Information | Kills chewing lice. | Eliminates infestations with chewing lice, aids in the control of sarcoptic mange infestation | |
Waterproof (shampooing once a week can reduce effectiveness) | N/A | ||
Safe for pregnant or nursing Pets | The safe use of NexGard in pregnant, breeding or lactating dogs has not been evaluated. | ||
How long does it take to work | Starts killing fleas and ticks in as little as an hour! | Kills Fleas within 12 hours and Ticks within 48 hours | NexGard kills 100% of fleas within 24 hours. |
Taste | Applied to skin | Applied to Skin | Beef-flavored chewable |
Active Ingredient(s) | fipronil & etofenprox | Fipronil/(S)-Methoprene | Afoxolaner |
RX Required | |||
Dosage | Monthly | ||
Usage | |||
Video | Coming soon | Coming soon | Coming soon |
Vet Review | This similar product in cats offers many of the same benefits of the dog product in killing mosquitoes, fleas, ticks and lice within an hour. Like Flea4X Plus product, most of the parasites do not have the bite the pet to be effective and are killed on contact. This helps minimize risk of allergic contact reactions of the pet on exposure to these parasites. As with Flea4x Plus, I give this product an overall review of 4 with an efficacy and ease of use of a 4.5 | I find that the effective combination of an ingredient like fipronil, along with the insect growth regulator methoprene, provides the best spectrum of activity and protection against all stages of the flea life cycle from egg through larval stage on to adult. Because of these two main ingredients and their method of action, I find that clients don't have to treat the environment as much. I find that this product tends to be safer in smaller breed animals when compared to its competition. I find its tick efficacy quite good. The fact that it is waterproof also allows clients, whose pets swim frequently, to confidently use this product during the swimming months. I also find that this product works the longest for fleas, while some of the competitive products have to be reapplied before the end of the month. The lack of label efficacy against mosquitoes and flies, as well as the fact that this product does not repel fleas or ticks are the two main disadvantages. As with any insecticidal products, I find that every pet is an individual, in terms of which of the products works best on them. When I am dealing with more of a flea issue in a patient, this is the product I will likely reach for first. | Within the past year there has been an exciting development in the battle against fleas and ticks.For years, veterinarians have relied on topical medications for control of fleas and ticks, however many formulations are greasy, as well as some sensitive pets may have an allergic reaction to contact some of them. Many clients also worry about the exposure of humans to topical flea and tick pesticides. That is why the exciting new product from Merial known as Nexgard has been such a welcome addition to our flea and tick treatment and prevention options. By using a the ingredient, afoxolaner, Merial has come out with a new product that most fleas and ticks are certainly susceptible. Dogs also LOVE the soft, beef flavored chewable, even without meals. It has also been shown to be safe at up to 5 times the recommended dose.The only down side to this product is that the parasites must bite the dog to be affected, and in some cases this may take up to many hours for this to occur. However, studies as well as clinical experience with this product show that is it very effective in preventing Lyme, Anaplasmosis, Ehrlichiosis and Rocky Mountain spotted fever. This makes it essential as part of any year round parasite prevention program in our dogs. The only rare side effects I have seen are mild digestive upset. I therefore give this product an overall rating of a 4.5, with an ease of use of a 5 out of 5. |
Our expert panel consists of licensed veterinarians and the knowledgeable staff of PetMed Express, Inc. d/b/a 1-800-PetMeds. Neither the Company nor any of its employees or consultants make any warranties, expressed or implied, or representations about the accuracy or completeness of the content or the content of any site or external sites. Likewise, no legal liability or responsibility is assumed for the accuracy or completeness of any information, or usefulness of products discussed. While every effort has been made to accurately represent the qualities and characteristics of each product, which for the most part were taken directly from the websites of the manufacturers, we are not responsible for any errors.
The information presented is for educational purposes only and is intended to be a supplement to, and not a substitute for, the expertise and professional judgment of your veterinarian. The information is NOT to be used for diagnosis or treatment of your pet. You should always consult your own veterinarian for specific advice concerning the treatment of your pet. The information is not intended to cover all possible uses, directions, precautions, warnings, allergic reactions, drug interactions or adverse effects, nor should it be construed to indicate that use of a particular drug is safe, appropriate or effective for your pet. It is not a substitute for a veterinary exam, and it does not replace the need for services provided by your veterinarian.
Note: Any trademarks are the property of their respective companies.